Results (best 1 of 1)
2wd Open Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TODD SUNDSTROM 52/5:01.680 52/5:01.680 (1) 0 : 52/5:01.680
2 GABE LAFAVE 51/5:00.480 51/5:00.480 (1) 0 : 51/5:00.480
3 DONNA SUNDSTROM 49/5:00.010 49/5:00.010 (1) 0 : 49/5:00.010
4 SCREAMING BEAGLE 9/3:00.530 9/3:00.530 (1) 0 : 9/3:00.530
2wd Open Sct
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GABE LAFAVE 46/5:01.220 46/5:01.220 (1) 0 : 46/5:01.220
2 ROY GROLEAU 45/5:06.100 45/5:06.100 (1) 0 : 45/5:06.100
3 JARID LAFAVE 44/5:00.910 44/5:00.910 (1) 0 : 44/5:00.910
4 DONNA SUNDSTROM 42/5:01.860 42/5:01.860 (1) 0 : 42/5:01.860
5 SCREAMING BEAGLE 41/5:00.690 41/5:00.690 (1) 0 : 41/5:00.690
6 TODD SUNDSTROM 35/5:03.210 35/5:03.210 (1) 0 : 35/5:03.210
2wd Open Stadium
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DONNA SUNDSTROM 0/0.000 (DNS) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS)
2wd Super Stock Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JARID LAFAVE 50/5:03.060 50/5:03.060 (1) 0 : 50/5:03.060
2 CHRIS HALLMAN 46/5:04.120 46/5:04.120 (1) 0 : 46/5:04.120
3 SCREAMING BEAGLE 45/5:00.570 45/5:00.570 (1) 0 : 45/5:00.570
2wd Super Stock Sct
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JARID LAFAVE 44/5:04.240 44/5:04.240 (1) 0 : 44/5:04.240
2 KEN LESSOR 42/5:02.630 42/5:02.630 (1) 0 : 42/5:02.630
3 JOHN CHRISMAN 39/5:14.089 39/5:14.089 (1) 0 : 39/5:14.089
4 ROY GROLEAU 36/5:33.980 36/5:33.980 (1) 0 : 36/5:33.980
5 DONNA SUNDSTROM 35/5:43.350 35/5:43.350 (1) 0 : 35/5:43.350
6 CALEB MOORE 34/5:01.070 34/5:01.070 (1) 0 : 34/5:01.070
7 TODD SUNDSTROM 33/5:41.080 33/5:41.080 (1) 0 : 33/5:41.080
8 SCREAMING BEAGLE 29/5:37.040 29/5:37.040 (1) 0 : 29/5:37.040
9 ERIC CHRISMAN 8/1:28.230 8/1:28.230 (1) 0 : 8/1:28.230
Brushed Mini
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHRIS HALLMAN 44/5:03.950 44/5:03.950 (1) 0 : 44/5:03.950
2 DONNA SUNDSTROM 37/5:01.460 37/5:01.460 (1) 0 : 37/5:01.460
3 TODD SUNDSTROM 35/5:03.900 35/5:03.900 (1) 0 : 35/5:03.900
Drift Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TY DONEK 27/5:04.990 27/5:04.990 (1) 0 : 27/5:04.990
2 SNOWBLIND 26/5:00.600 26/5:00.600 (1) 0 : 26/5:00.600
3 MIKE SINGLETARY 26/5:05.180 26/5:05.180 (1) 0 : 26/5:05.180
4 JOHN CHRISMAN 22/5:08.770 22/5:08.770 (1) 0 : 22/5:08.770
5 DONNA SUNDSTROM 15/5:07.980 15/5:07.980 (1) 0 : 15/5:07.980
6 CALEB MOORE 0/0.000 0/0.000 (1) 0 : 0/0.000
Open Touring
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOHN CHRISMAN 35/5:22.170 35/5:22.170 (1) 0 : 35/5:22.170
2 CALEB MOORE 29/5:00.670 29/5:00.670 (1) 0 : 29/5:00.670
Sportsman's
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 HENRY HALLMAN 33/5:07.710 33/5:07.710 (1) 0 : 33/5:07.710
2 EVELYN HALLMAN 33/5:13.060 33/5:13.060 (1) 0 : 33/5:13.060
3 MULRY 31/5:02.570 31/5:02.570 (1) 0 : 31/5:02.570
4 STEVE GUSSERT 31/5:06.940 31/5:06.940 (1) 0 : 31/5:06.940
5 CARTER GROLEAU 31/5:12.210 31/5:12.210 (1) 0 : 31/5:12.210
Stock Slash
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KEN LESSOR 36/5:01.500 36/5:01.500 (1) 0 : 36/5:01.500
2 DONNA SUNDSTROM 36/5:04.450 36/5:04.450 (1) 0 : 36/5:04.450
3 CALEB MOORE 32/5:06.529 32/5:06.529 (1) 0 : 32/5:06.529
4 STEVE GUSSERT 30/5:10.839 30/5:10.839 (1) 0 : 30/5:10.839
5 TODD SUNDSTROM 28/5:06.580 28/5:06.580 (1) 0 : 28/5:06.580
6 JOHN CHRISMAN 0/0.000 0/0.000 (1) 0 : 0/0.000
Super Stock Touring
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TY DONEK 47/5:04.940 47/5:04.940 (1) 0 : 47/5:04.940
2 DONNA SUNDSTROM 47/5:05.529 47/5:05.529 (1) 0 : 47/5:05.529
3 TODD SUNDSTROM 44/5:03.160 44/5:03.160 (1) 0 : 44/5:03.160
4 MIKE SINGLETARY 42/5:07.560 42/5:07.560 (1) 0 : 42/5:07.560
5 SNOWBLIND 41/5:03.490 41/5:03.490 (1) 0 : 41/5:03.490
6 KEN LESSOR 12/2:16.110 12/2:16.110 (1) 0 : 12/2:16.110
7 SCREAMING BEAGLE 1/7.020 1/7.020 (1) 0 : 1/7.020
close X